<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy ...The proven technology &#187; uses of solar energy</title>
	<atom:link href="http://www.eon-energylab.co.uk/tag/uses-of-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eon-energylab.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Benefits of Solar Energy</title>
		<link>http://www.eon-energylab.co.uk/benefits-of-solar-energy/</link>
		<comments>http://www.eon-energylab.co.uk/benefits-of-solar-energy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:17:28 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[benefits of solar energy]]></category>
		<category><![CDATA[generating solar electricity]]></category>
		<category><![CDATA[green energy uses]]></category>
		<category><![CDATA[hydro electric power plants]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[uses of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=66</guid>
		<description><![CDATA[Solar power benefits are several, but shall we first talk about where we are today. 90 one p.c of all of the power produced in the U. S. is a result of using carbon-based fuels to operate and generate electricity. Fossil fuel has been utilized as a source of energy as long as man has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/benefits-of-solar-energy.jpg" rel="lightbox[66]"><img class="alignleft size-thumbnail wp-image-67" title="benefits of solar energy" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/benefits-of-solar-energy-150x150.jpg" alt="" width="150" height="150" /></a>Solar power benefits are several, but shall we first talk  about where we are today. 90 one p.c of all of the power produced in the U. S. is a  result of using carbon-based fuels to operate and generate electricity. Fossil  fuel has been utilized as a source of energy as long as man has learned to  generate power. Fossil fuel has been about for ages and when man began to use  these sources of energy nobody thought about the implications. Carbon-based  fuels are being burned out and will run out in the future. This lack in fossil  fuel will have its affect on our regular lives and in the bulk of industries.  Today we see a few of these has effects on already, fossil fuel costs are  raising and electricity is beginning to become dearer. Though normal fuels are  far more rare, the requirement for normal fuels will continue to be here and  won&#8217;t decrease immediately. To unravel this dearth of normal fuels we&#8217;ll need  to look solar electricity benefits.</p>
<p>Luckily, alternative sources of energy are growing in fees. For example,  locations with water- falls are building a hydro-electric power plants.</p>
<p>Locations with high wind speed utilize wind mills that will convert wind  energy into electricity. Solar power is also one of the energy sources that is  swiftly gaining in recognition. The utilization of solar power has steadily  been growing. Today solar power is commonly used in the States and the benefits  are common. We&#8217;ve got a free solar power source, the sun, its life span is  predicted to be another 4.5 bln years. It&#8217;s pretty reasonable to say, that we  will not run out!</p>
<p><strong>Changing the sun&#8217;s solar power</strong></p>
<p>There are two ways of changing the  sun&#8217;s solar power. First is direct solar power which involves just one  conversion into a serviceable form. For example :</p>
<p>* Daylight hits the solar energy  panel (s) or solar cell, changing it into electricity.</p>
<p>* Daylight hits the outside of a solar thermal collector, changing into  thermal energy (heat) which may be employed to heat houses during cold season.</p>
<p>* the second is the indirect solar electricity which involves more than one  conversion to reach a serviceable form. For example :</p>
<p>* Plants use photosynthesis to  transform solar electricity to chemical energy, which can be burned later as  fuel to create electricity (AKA bio-fuel technology).</p>
<p>* Hydroelectric dams and turbines are indirectly supplied by solar power  thru its interplay with the Earth&#8217;s atmosphere.<br />
So, what are the main solar power benefits?</p>
<p>* It&#8217;s Pollution-free.</p>
<p>* Solar facilities need minimum  upkeep.</p>
<p>* It is abounding. As discussed earlier, the majority of the inhabited areas  here on Earth can be reached by daylight.</p>
<p>* It&#8217;ll slow down the depletion of normal fuels</p>
<p>* It’ll help to get rid of emissions generated by burning carbon-based  fuels.</p>
<p>Once great development of the  utilization of solar energy is materialized, you may expect that each household  in the world will be powered by solar power. It&#8217;s not merely a dream ; it is  the change that we want to make the world a better place. You can experience  solar power benefits today, why wait for dreams. It now sounds correct  economically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/benefits-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy pros and cons</title>
		<link>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/</link>
		<comments>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:11:47 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[advantages of solar energy]]></category>
		<category><![CDATA[application of solar energy]]></category>
		<category><![CDATA[drawbacks of solar energy]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[solar energy for home]]></category>
		<category><![CDATA[uses of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=64</guid>
		<description><![CDATA[Solar power is a good way to power your house. If you&#8217;re considering using solar power, you are likely weighing the arguments of solar energy systems and use. If solar electricity benefits &#38; drawbacks are something that you are worried about, this is the right article for you. Let us help you to decide if [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power is a good way to power your house. If you&#8217;re  considering using solar power, you are likely weighing the arguments of solar  energy systems and use. If solar electricity benefits &amp; drawbacks are  something that you are <a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-advantages.jpg" rel="lightbox[64]"><img class="alignright size-thumbnail wp-image-63" title="solar energy advantages" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-advantages-150x150.jpg" alt="" width="150" height="150" /></a>worried about, this is the right article for you. Let us  help you to decide if solar energy is the right alternative energy option for  your folks. Solar power advantages &amp; drawbacks are important, because  installing solar electricity is a large (and frequently costly) step. The 1st  advantage to solar electricity is the money you can save over a period. The  average American family spend hundreds of bucks every month just in heating and  powering their home. Once installed, solar energy is fundamentally free; all  you&#8217;ve got to do is capture the sun&#8217;s rays. This is a major advantage for many  of us when it comes to solar power.</p>
<p>When it comes to solar electricity advantages and drawbacks, the  environmental and political implications are major factors. With global  temperature rises rising, the strain to be proactive about their impact in the  world has effects on lots of folks. Perhaps you aren&#8217;t concerned about global  warming, but you are worried about America&#8217;s reliance on foreign oil.  That&#8217;s also a strong reason to take part in solar electricity, because  decreasing your private dependence on foreign oil makes a difference. If each  Yankee did it, we&#8217;d have a way more independent society and that is vital to  every.</p>
<p>When it comes to solar power advantages and drawbacks, there are obviously  more pros than there are cons. But there&#8217;s one major drawback to solar energy-the up-front cost.</p>
<p>While solar electricity will save you more cash over  time, it can cost rather a lot to install. Brand spanking new solar electricity  packages can range anywhere from around twenty thousand to just about 100,000.  Used systems can be purchased for less. Many of us say that these costs quickly  pay for themselves with just ten years of use or less. And remember-you can get  tax allowances and deductions when you install solar electricity systems. This  can help off-set the price quite a lot. When it comes to solar power advantages  and drawbacks, you&#8217;ll find that the downsides are just too much for you now. If  you&#8217;re feeling inundated by the upfront costs and installation necessities of  giant solar electricity systems, you need to think about using solar electricity  on a smaller level. There are methods to capture the sun without investing a  large amount of money. Passive solar heating and solar water heaters are great  options for any one curious about using solar energy, but not prepared for  major solar heating installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
