<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy ...The proven technology &#187; advantages of solar energy</title>
	<atom:link href="http://www.eon-energylab.co.uk/tag/advantages-of-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eon-energylab.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Solar energy pros and cons</title>
		<link>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/</link>
		<comments>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:11:47 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[advantages of solar energy]]></category>
		<category><![CDATA[application of solar energy]]></category>
		<category><![CDATA[drawbacks of solar energy]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[solar energy for home]]></category>
		<category><![CDATA[uses of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=64</guid>
		<description><![CDATA[Solar power is a good way to power your house. If you&#8217;re considering using solar power, you are likely weighing the arguments of solar energy systems and use. If solar electricity benefits &#38; drawbacks are something that you are worried about, this is the right article for you. Let us help you to decide if [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power is a good way to power your house. If you&#8217;re  considering using solar power, you are likely weighing the arguments of solar  energy systems and use. If solar electricity benefits &amp; drawbacks are  something that you are <a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-advantages.jpg" rel="lightbox[64]"><img class="alignright size-thumbnail wp-image-63" title="solar energy advantages" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-advantages-150x150.jpg" alt="" width="150" height="150" /></a>worried about, this is the right article for you. Let us  help you to decide if solar energy is the right alternative energy option for  your folks. Solar power advantages &amp; drawbacks are important, because  installing solar electricity is a large (and frequently costly) step. The 1st  advantage to solar electricity is the money you can save over a period. The  average American family spend hundreds of bucks every month just in heating and  powering their home. Once installed, solar energy is fundamentally free; all  you&#8217;ve got to do is capture the sun&#8217;s rays. This is a major advantage for many  of us when it comes to solar power.</p>
<p>When it comes to solar electricity advantages and drawbacks, the  environmental and political implications are major factors. With global  temperature rises rising, the strain to be proactive about their impact in the  world has effects on lots of folks. Perhaps you aren&#8217;t concerned about global  warming, but you are worried about America&#8217;s reliance on foreign oil.  That&#8217;s also a strong reason to take part in solar electricity, because  decreasing your private dependence on foreign oil makes a difference. If each  Yankee did it, we&#8217;d have a way more independent society and that is vital to  every.</p>
<p>When it comes to solar power advantages and drawbacks, there are obviously  more pros than there are cons. But there&#8217;s one major drawback to solar energy-the up-front cost.</p>
<p>While solar electricity will save you more cash over  time, it can cost rather a lot to install. Brand spanking new solar electricity  packages can range anywhere from around twenty thousand to just about 100,000.  Used systems can be purchased for less. Many of us say that these costs quickly  pay for themselves with just ten years of use or less. And remember-you can get  tax allowances and deductions when you install solar electricity systems. This  can help off-set the price quite a lot. When it comes to solar power advantages  and drawbacks, you&#8217;ll find that the downsides are just too much for you now. If  you&#8217;re feeling inundated by the upfront costs and installation necessities of  giant solar electricity systems, you need to think about using solar electricity  on a smaller level. There are methods to capture the sun without investing a  large amount of money. Passive solar heating and solar water heaters are great  options for any one curious about using solar energy, but not prepared for  major solar heating installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Renewable Energy</title>
		<link>http://www.eon-energylab.co.uk/benefits-of-renewable-energy/</link>
		<comments>http://www.eon-energylab.co.uk/benefits-of-renewable-energy/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 13:06:31 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[advantages of renewable energy]]></category>
		<category><![CDATA[advantages of solar energy]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[what is Replenish-able energy]]></category>
		<category><![CDATA[Wind Energy- power]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=31</guid>
		<description><![CDATA[We are living in a time where the almighty greenback is stretched to its boundaries. Repossessions and unemployment are at a record high. Every day the planet we live on is being ruined by the autos we drive and production of poisonous materials. So we cut down on our spending. We take on more than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2009/12/benefits-of-renewable-energy.jpg" rel="lightbox[31]"><img class="alignright size-thumbnail wp-image-32" title="benefits of renewable energy" src="http://www.eon-energylab.co.uk/wp-content/uploads/2009/12/benefits-of-renewable-energy-150x150.jpg" alt="" width="150" height="150" /></a>We are living in a time where the almighty greenback is  stretched to its boundaries. Repossessions and unemployment are at a record  high. Every day the planet we live on is being ruined by the autos we drive and  production of poisonous materials. So we cut down on our spending. We take on  more than one job. We recycle. We try and be more conscience about the stuff we  use that may be damaging to the environment. The questions we keep asking  ourselves is, &#8220;Why does this feel like its never enough? Why does my  fiscal situation stay the same regardless of how hard I try? Why does the  environment continue to get worse?&#8221; So, what are we to do? Well, to switch  the way things have gone, we want to change some things that got us there. I am  in no way, a finance confidant.</p>
<p>What I&#8217;m is just a normal, everyday person trying to be. I am an electric  contractor and have been for eighteen years. What I&#8217;ve seen over time is many  alternative items show up attempting to save electricity, at last helping folks  save cash on their energy bills.</p>
<p>There&#8217;s programmable thermostats, differing types of dimmers, compact  fluorescent and LED bulbs, for example. none of these can even compare to the  assumption has been getting much attention lately&#8230;renewable energy.  Replenish-able energy is largely what it is saying it is, an energy that may be  used, and replenished. Some examples of replenish-able energy are: Solar  Energy- power from the sun. Wind Energy- power from wind. Hydropower- power  from water. Geothermal Energy- heating / cooling from the Earth. The neat thing  about green energy isn&#8217;t just is it more cost efficient, but it has literally  no emissions released when being used.</p>
<p>So, we are essentially covering 2 areas that we  chatted about earlier: saving money, and helping the environment. Now, the  upfront value of installing clean energy systems are a bit more than  conventional systems, but in the longer term, it more than pays for itself. The  govt. is also giving tax refunds back for installing these type systems, some  as high as 30%! There also are many method of building and making your own kind  of clean energy ,eg solar panels, wind generators, and micro hydropower. Plenty  of these can be done for small cash, and help create energy on smaller scales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/benefits-of-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
