<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Renewable energy ...The proven technology &#187; solar energy</title>
	<atom:link href="http://www.eon-energylab.co.uk/category/solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eon-energylab.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 17:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Solar Energy Is Natural Power</title>
		<link>http://www.eon-energylab.co.uk/solar-energy-is-natural-power/</link>
		<comments>http://www.eon-energylab.co.uk/solar-energy-is-natural-power/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 05:30:55 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[generating natural energy]]></category>
		<category><![CDATA[natural solar energy]]></category>
		<category><![CDATA[Solar electricity]]></category>
		<category><![CDATA[solar energy uses]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=79</guid>
		<description><![CDATA[What&#8217;s solar power? Well, this is the term used to explain the sun&#8217;s energy after it&#8217;s been converted into electricity. With todays technology, solar electricity has been harnessed to operate many differing types of products. Solar power works in a pair of other ways, by using solar energy panels it can be turned into electricity. [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s solar power? Well, this is the term used to explain the sun&#8217;s energy after it&#8217;s been  converted into electricity. With todays technology, solar electricity has been  harnessed to operate many differing types of products.</p>
<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/natural-solar-power.jpg" rel="lightbox[79]"><img class="alignright size-thumbnail wp-image-80" title="natural solar power" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/natural-solar-power-150x150.jpg" alt="" width="150" height="150" /></a>Solar power works in a pair of other ways, by using solar energy panels it  can be turned into electricity. And, when thermal panels are used it can be  turned into heat. Solar energy panels contain silicone that absorbs the rays  from the sun and then divides the electrons from the atoms. Electrons then  enter thru the silicone and become DC electricity.</p>
<p>A converter is used to change that electricity into the same sort of 120  volt electricity that we use. The utilization of home solar electricity can  meet plenty of your energy wants. It can both heat and chill your home and also  operate many appliances. Solar energy can also provide lighting, hot water and  even heat your pool among other stuff. Home kits can be installed to convert  almost all of your energy use over to solar energy. There&#8217;s a spread of styles  to choose between, making it simple to find the one that may stay abreast of  your houses explicit energy wants.</p>
<p>Further info can be discovered from the charity called the North American  solar electricity Society (ASEA) which was begun in 1954. With over ten  thousand members, their goal is to plug the utilization of solar electricity.  They&#8217;re pushing towards a sustainable, efficient energy solution thru this to  reduce pollution to the environment and curb the skyrocketing costs of energy.  For any info you might need on using solar energy you can contact The solar  power organisation, chapters of which are found in a few states. With a target  of skyrocketing perception of solar energy, they hold workshops and publish  newsletters to market widespread use. With the neverending rise in the expenses  of typical energy and the damage these energies are doing to our surroundings,  the utilization of solar electricity is starting to become more widespread and  more well-liked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/solar-energy-is-natural-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working of Solar Energy</title>
		<link>http://www.eon-energylab.co.uk/working-of-solar-energy/</link>
		<comments>http://www.eon-energylab.co.uk/working-of-solar-energy/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:23:51 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[saving energy]]></category>
		<category><![CDATA[solar batteries and inverter]]></category>
		<category><![CDATA[solar energy panels]]></category>
		<category><![CDATA[solar products at home]]></category>
		<category><![CDATA[working of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=71</guid>
		<description><![CDATA[If you need to be told how solar power works, then you may actually wish to read this article. The prevailing state of the Earth where oil and fuel costs are consistently accelerating has increased the pressure to have a look for alternative sources of power. If you&#8217;re looking out for an inexpensive, pollution free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-panel-working.jpg" rel="lightbox[71]"><img class="alignright size-thumbnail wp-image-72" title="solar panel working" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-panel-working-150x150.jpg" alt="" width="150" height="150" /></a>If you need to be told how solar power works, then you may  actually wish to read this article. The prevailing state of the Earth where oil  and fuel costs are consistently accelerating has increased the pressure to have  a look for alternative sources of power. If you&#8217;re looking out for an  inexpensive, pollution free power source, then solar power would definitely be  on top of the list. Solar electricity is a superb way to reduce electricity  costs. If you can invest decent amount of cash into solar power at first. The  price of implementing solar electricity is sort of costly thanks to the serious  costs of the elements needed to crop it. it is kind of worthwhile in the long  term. You can simply recover your cash inside 5-6 years of installation thru  the cash saved. Solar electricity can be employed in any place of the planet  which receives decent quantity of daylight.</p>
<p>numerous factors have to be considered before installing solar electricity  products. Areas which have cloud cover and rain for huge parts of the year may  not be able to harvest solar power efficiently.</p>
<p>The potency of the solar power is directly in proportion to the sun rays  striking it. Also, the quantity of electricity generated relies on the quality  and technology of the solar energy panels used. Usually , a solar electricity  system is composed of solar energy panels, batteries and an inverter. The solar  cells are an array of photograph voltaic cells which are also known as solar  cells. These cells convert daylight into electricity. The electricity is then  sent to the storage batteries.</p>
<p>For commercial applications and day to day use appliances, DC has got to be  transformed into (AC) form. This is done with assistance from inverters. Solar  electricity may also be used to heat water with the assistance of solar  collectors. Solar collectors are like solar energy panels. It is composed of an  insulated box which is painted black and water pipes are made to pass through  it. The head of the box is covered with a glass.</p>
<p>This box is placed in direct daylight which causes the  water within the pipes to warm up. This water can be stored in insulated tanks  for use thru the day. Solar electricity is easy to effect and can save you  masses of greenbacks each year. Usually , solar products last for at least  twenty-five years and need little upkeep. Many solar products are commercially  available. You may create solar products simply at home. it is usually  recommended that you consult an individual who has some information about solar  products and has made some products himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/working-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Solar Energy</title>
		<link>http://www.eon-energylab.co.uk/benefits-of-solar-energy/</link>
		<comments>http://www.eon-energylab.co.uk/benefits-of-solar-energy/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 05:17:28 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[benefits of solar energy]]></category>
		<category><![CDATA[generating solar electricity]]></category>
		<category><![CDATA[green energy uses]]></category>
		<category><![CDATA[hydro electric power plants]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[uses of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=66</guid>
		<description><![CDATA[Solar power benefits are several, but shall we first talk about where we are today. 90 one p.c of all of the power produced in the U. S. is a result of using carbon-based fuels to operate and generate electricity. Fossil fuel has been utilized as a source of energy as long as man has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/benefits-of-solar-energy.jpg" rel="lightbox[66]"><img class="alignleft size-thumbnail wp-image-67" title="benefits of solar energy" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/benefits-of-solar-energy-150x150.jpg" alt="" width="150" height="150" /></a>Solar power benefits are several, but shall we first talk  about where we are today. 90 one p.c of all of the power produced in the U. S. is a  result of using carbon-based fuels to operate and generate electricity. Fossil  fuel has been utilized as a source of energy as long as man has learned to  generate power. Fossil fuel has been about for ages and when man began to use  these sources of energy nobody thought about the implications. Carbon-based  fuels are being burned out and will run out in the future. This lack in fossil  fuel will have its affect on our regular lives and in the bulk of industries.  Today we see a few of these has effects on already, fossil fuel costs are  raising and electricity is beginning to become dearer. Though normal fuels are  far more rare, the requirement for normal fuels will continue to be here and  won&#8217;t decrease immediately. To unravel this dearth of normal fuels we&#8217;ll need  to look solar electricity benefits.</p>
<p>Luckily, alternative sources of energy are growing in fees. For example,  locations with water- falls are building a hydro-electric power plants.</p>
<p>Locations with high wind speed utilize wind mills that will convert wind  energy into electricity. Solar power is also one of the energy sources that is  swiftly gaining in recognition. The utilization of solar power has steadily  been growing. Today solar power is commonly used in the States and the benefits  are common. We&#8217;ve got a free solar power source, the sun, its life span is  predicted to be another 4.5 bln years. It&#8217;s pretty reasonable to say, that we  will not run out!</p>
<p><strong>Changing the sun&#8217;s solar power</strong></p>
<p>There are two ways of changing the  sun&#8217;s solar power. First is direct solar power which involves just one  conversion into a serviceable form. For example :</p>
<p>* Daylight hits the solar energy  panel (s) or solar cell, changing it into electricity.</p>
<p>* Daylight hits the outside of a solar thermal collector, changing into  thermal energy (heat) which may be employed to heat houses during cold season.</p>
<p>* the second is the indirect solar electricity which involves more than one  conversion to reach a serviceable form. For example :</p>
<p>* Plants use photosynthesis to  transform solar electricity to chemical energy, which can be burned later as  fuel to create electricity (AKA bio-fuel technology).</p>
<p>* Hydroelectric dams and turbines are indirectly supplied by solar power  thru its interplay with the Earth&#8217;s atmosphere.<br />
So, what are the main solar power benefits?</p>
<p>* It&#8217;s Pollution-free.</p>
<p>* Solar facilities need minimum  upkeep.</p>
<p>* It is abounding. As discussed earlier, the majority of the inhabited areas  here on Earth can be reached by daylight.</p>
<p>* It&#8217;ll slow down the depletion of normal fuels</p>
<p>* It’ll help to get rid of emissions generated by burning carbon-based  fuels.</p>
<p>Once great development of the  utilization of solar energy is materialized, you may expect that each household  in the world will be powered by solar power. It&#8217;s not merely a dream ; it is  the change that we want to make the world a better place. You can experience  solar power benefits today, why wait for dreams. It now sounds correct  economically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/benefits-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar energy pros and cons</title>
		<link>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/</link>
		<comments>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:11:47 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[advantages of solar energy]]></category>
		<category><![CDATA[application of solar energy]]></category>
		<category><![CDATA[drawbacks of solar energy]]></category>
		<category><![CDATA[installing solar panels]]></category>
		<category><![CDATA[solar energy for home]]></category>
		<category><![CDATA[uses of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=64</guid>
		<description><![CDATA[Solar power is a good way to power your house. If you&#8217;re considering using solar power, you are likely weighing the arguments of solar energy systems and use. If solar electricity benefits &#38; drawbacks are something that you are worried about, this is the right article for you. Let us help you to decide if [...]]]></description>
			<content:encoded><![CDATA[<p>Solar power is a good way to power your house. If you&#8217;re  considering using solar power, you are likely weighing the arguments of solar  energy systems and use. If solar electricity benefits &amp; drawbacks are  something that you are <a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-advantages.jpg" rel="lightbox[64]"><img class="alignright size-thumbnail wp-image-63" title="solar energy advantages" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-advantages-150x150.jpg" alt="" width="150" height="150" /></a>worried about, this is the right article for you. Let us  help you to decide if solar energy is the right alternative energy option for  your folks. Solar power advantages &amp; drawbacks are important, because  installing solar electricity is a large (and frequently costly) step. The 1st  advantage to solar electricity is the money you can save over a period. The  average American family spend hundreds of bucks every month just in heating and  powering their home. Once installed, solar energy is fundamentally free; all  you&#8217;ve got to do is capture the sun&#8217;s rays. This is a major advantage for many  of us when it comes to solar power.</p>
<p>When it comes to solar electricity advantages and drawbacks, the  environmental and political implications are major factors. With global  temperature rises rising, the strain to be proactive about their impact in the  world has effects on lots of folks. Perhaps you aren&#8217;t concerned about global  warming, but you are worried about America&#8217;s reliance on foreign oil.  That&#8217;s also a strong reason to take part in solar electricity, because  decreasing your private dependence on foreign oil makes a difference. If each  Yankee did it, we&#8217;d have a way more independent society and that is vital to  every.</p>
<p>When it comes to solar power advantages and drawbacks, there are obviously  more pros than there are cons. But there&#8217;s one major drawback to solar energy-the up-front cost.</p>
<p>While solar electricity will save you more cash over  time, it can cost rather a lot to install. Brand spanking new solar electricity  packages can range anywhere from around twenty thousand to just about 100,000.  Used systems can be purchased for less. Many of us say that these costs quickly  pay for themselves with just ten years of use or less. And remember-you can get  tax allowances and deductions when you install solar electricity systems. This  can help off-set the price quite a lot. When it comes to solar power advantages  and drawbacks, you&#8217;ll find that the downsides are just too much for you now. If  you&#8217;re feeling inundated by the upfront costs and installation necessities of  giant solar electricity systems, you need to think about using solar electricity  on a smaller level. There are methods to capture the sun without investing a  large amount of money. Passive solar heating and solar water heaters are great  options for any one curious about using solar energy, but not prepared for  major solar heating installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/solar-energy-pros-and-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Main Ways of Solar Energy</title>
		<link>http://www.eon-energylab.co.uk/4-main-ways-of-solar-energy/</link>
		<comments>http://www.eon-energylab.co.uk/4-main-ways-of-solar-energy/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:00:21 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[passive solar heating]]></category>
		<category><![CDATA[photovoltaic energy]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar electricity]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[solar water heater]]></category>
		<category><![CDATA[various ways of solar energy]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=55</guid>
		<description><![CDATA[Solar electricity what&#8217;s Solar Energy? Solar power is energy that&#8217;s produced from our sun. The sun is generating about 3.9x 1026 watts of energy. Some of this energy can now be caught and converted into heat or electric energy. There are four main strategies that solar electricity from the sun is captured, these are: Flat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-ways.jpg" rel="lightbox[55]"><img class="alignleft size-thumbnail wp-image-56" title="solar energy ways" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-ways-150x150.jpg" alt="" width="150" height="150" /></a>Solar electricity what&#8217;s Solar Energy? Solar power is energy  that&#8217;s produced from our sun. The sun is generating about 3.9x 1026 watts of  energy. Some of this energy can now be caught and converted into heat or  electric energy.</p>
<p>There are four main  strategies that solar electricity from the sun is captured, these are:</p>
<p>Flat plate liquid filled solar cells for water heating</p>
<p>Flat Plate Gas filled solar cells for space heating</p>
<p>Photovoltaic cells for electricity generation</p>
<p>Passive Solar Heating</p>
<p><strong>Flat Plate Liquid filled solar power panels </strong></p>
<p>A flat-plate liquid solar power collector is essentially a  metal box, sometimes insulated that has a glass cover over a dark colored metal  plate (copper or less expensive aluminum). This plate soaks up the sun&#8217;s heat  and heats up. This heat is in turn passed on to water that passes thru tubes  under the plate. The heated water then passes thru to heat the home hot water  system.. A better modification of this is the vacuum tube system. Heat  collectors are enclosed in a vacuumed glass tube, which noticeably decreases  heat loss, making the system more energy efficient.</p>
<p><strong>Flat Plate Gas filled solar electricity panels </strong></p>
<p>A flat plate gas solar power collector is much the same  construction as the liquid version, but rather than water soaking up the solar  electricity which has been picked up, it is air. The heated air is then pumped  thru into a room or space, to heat that area. While not as efficient as liquid  filled systems, the gas based systems have got the advantage of needing less  solar power to heat up, implying that they start outputting heat earlier in the  day and later in the evening.</p>
<p><strong>Photovoltaic (Electric Solar Energy) </strong></p>
<p>Photovoltaic Energy is  a technology that uses crystalline silicon solar cells to convert daylight, aka  solar power, into electricity. The usages for this could range from huge plants  generating mains electricity down to little cells that power your calculator.</p>
<p><strong>Passive solar electricity </strong></p>
<p>Passive solar energy is where the sun heats up an  object and that object then gives out heat once the sun has gone. Passive solar  electricity is something that we all appreciate and benefit from in our homes. Storage heater modern design is now ready to optimise  the utilization of solar electricity in this manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/4-main-ways-of-solar-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is Solar Energy?</title>
		<link>http://www.eon-energylab.co.uk/what-is-solar-energy/</link>
		<comments>http://www.eon-energylab.co.uk/what-is-solar-energy/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:57:19 +0000</pubDate>
		<dc:creator>cloud</dc:creator>
				<category><![CDATA[solar energy]]></category>
		<category><![CDATA[examples of solar energy]]></category>
		<category><![CDATA[future of solar energy]]></category>
		<category><![CDATA[know about solar energy]]></category>
		<category><![CDATA[Solar electricity]]></category>

		<guid isPermaLink="false">http://www.eon-energylab.co.uk/?p=51</guid>
		<description><![CDATA[If you want a response to the query: what is solar energy? We will give it to you immediately. Quickly, solar electricity is the energy springing from the sun or, to be more definite from the sun&#8217;s rays. The sun rays are bursting with energy, which is precisely the energy that we want to live [...]]]></description>
			<content:encoded><![CDATA[<p>If you want a response to the query: what is solar energy? We  will give it to you immediately. Quickly, solar electricity is the energy  springing from the sun or, to be more definite from the sun&#8217;s rays. The sun  rays are bursting with energy, which is precisely the energy that we want to  live and perform tons of actions on this planet. If you&#8217;re alert, you may  notice that the sun energy is everywhere. The sun supports the expansion of  plants. It heats different emplacements.</p>
<p><a href="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy.jpg" rel="lightbox[51]"><img class="alignright size-thumbnail wp-image-52" title="solar energy" src="http://www.eon-energylab.co.uk/wp-content/uploads/2010/01/solar-energy-150x150.jpg" alt="" width="150" height="150" /></a>The central sun star varies the temperature of states and regions and  creates wind. The sun gives origin to the sea&#8217;s waves too. It is a little weird  the sun does so much and many of us about never mull it over. It&#8217;s also correct  that when people ask, what&#8217;s solar energy?, many of them refer to how solar  power pros can crop the sun&#8217;s energy and transform it into something that we  homo sapiens can exploit. For many it is difficult to credit that solar energy  can be just as forceful as other raw materials. What&#8217;s solar electricity used  for, then? Well, solar electricity is a source of energy that may be used for  nearly any energy need. As an example, you may use solar energy panels to  acquire solar electricity that&#8217;s then changed into energy capable of heating a  complete house, furnishing you with enough electrical energy and fuel for the  vehicle you drive each day. Solar electricity has many aspects and appears in  different forms, as it can be switched from one sort to another. Does solar  power have any limitations? To start with, the sun shines consistently and  forever. And we have solar cells as the answer to overcast days and dark  nights. They collect the obligatory solar energy for the times when the sun  doesn&#8217;t shine thru the clouds. The sun really is a strong source of power.</p>
<p>Let&#8217;s inspect a particular example so you can realize precisely the power of  the sun. After only twenty days of sunlight the amassed solar power would  surpass the totality of all of the existing energy reserves of natural gas, oil  and coal of the Earth.</p>
<p>At midday, the daylight equals roughly one thousand watts per square meter.  What&#8217;s solar power to your family? First of all, you must consider the extent  of the changes you want to do. Solar electricity the entire house or merely a  part of it? Usually, step 1 is to buy and install solar cells. Solar energy  panel systems let you turn the amassed energy into solar electricity for home,  that is, an electric current that you may use. When you have your autonomous  solar electricity generation system you don&#8217;t have to depend on anyone else, no  necessity to be hooked up to the local grid. If a buddy asks us now : What is  solar energy?, we are able to give a clear answer. It&#8217;s the steady energy the  sun sends out and that reaches the entire planet. In all chance, it&#8217;ll be the  energy of the future as it does no harm to the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eon-energylab.co.uk/what-is-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
